|
|
||||||||||||||||||
|
|
NIST
GCR 02-830
|
| Project | Associated
Patent Classes |
| 90-01-0060 | 349
428 345 359 445 313 361 324 348 364 702 395 156 206 |
| 90-01-0126 | 430
204 315 378 250 372 347 355 356 73 359 385 428 |
| 90-01-0154 | 174
257 439 361 338 148 228 29 156 428 355 |
| 90-01-0154 | 174
257 439 361 338 148 228 29 156 428 355 |
| 90-01-0154 | 174
257 439 361 338 148 228 29 156 428 355 |
| 90-01-0154 | 174
257 439 361 338 148 228 29 156 428 355 |
| 90-01-0154 | 174
257 439 361 338 148 228 29 156 428 355 |
| 90-01-0231 | 365
369 711 346 395 372 257 359 364 |
| 90-01-0231 | 365
369 711 346 395 372 257 359 364 |
| 91-01-0016 | 364
360 365 386 396 348 345 395 346 |
| 91-01-0016 | 364
360 365 386 396 348 345 395 346 |
| 91-01-0016 | 364
360 365 386 396 348 345 395 346 |
| 91-01-0016 | 364
360 365 386 396 348 345 395 346 |
| 91-01-0016 | 364
360 365 386 396 348 345 395 346 |
| 91-01-0016 | 364
360 365 386 396 348 345 395 346 |
| 91-01-0016 | 364
360 365 386 396 348 345 395 346 |
| 91-01-0069 | 706
73 364 252 438 |
| 91-01-0069 | 706
73 364 252 438 |
| 91-01-0069 | 706
73 364 252 438 |
| 91-01-0069 | 706
73 364 252 438 |
| 91-01-0083 | 706
395 364 |
| 91-01-0083 | 706
395 364 |
| 91-01-0083 | 706
395 364 |
| 91-01-0083 | 706
395 364 |
| 91-01-0176 | 257
345 347 348 353 355 358 359 364 365 369 372 385 386 395
438 |
| 91-01-0177 | 73
702 364 706 356 |
| 91-01-0177 | 73
702 364 706 356 |
| 91-01-0177 | 73
702 364 706 356 |
| 91-01-0178 | 264
427 428 442 521 523 526 296 |
| 91-01-0261 | 204
427 117 118 428 423 |
| 91-01-0267 | 364
395 706 707 438 |
| 91-01-0267 | 364
395 706 707 438 |
| 92-01-0040 | 156
364 395 425 706 |
| 92-01-0040 | 156
364 395 425 706 |
| 92-01-0044 | 435
536 382 364 436 |
| 93-01-0089 | 359
204 |
| 93-01-0089 | 427
118 407 51 75 216 30 |
| 93-01-0089 | 427
118 407 51 75 216 30 |
| 93-01-0089 | 427
118 407 51 75 216 30 |
| 93-01-0151 | 359
364 395 707 701 385 340 375 |
Table A1 continued
| Project | Associated
Patent Classes |
| 93-01-0151 | 359
364 395 707 701 385 340 375 |
| 93-01-0244 | 82
83 29 318 184 501 279 |
| 93-01-0244 | 82
83 29 318 184 501 279 |
| 93-01-0244 | 82
83 29 318 184 501 279 |
| 93-01-0244 | 82
83 29 318 184 501 279 |
| 94-01-0079 | 384
148 428 501 420 |
| 94-01-0079 | 384
148 428 501 420 |
| 94-01-0079 | 384
148 428 501 420 |
| 94-01-0135 | 95
96 204 252 423 428 501 502 |
| 94-01-0169 | 706
705 364 395 345 702 |
| 94-01-0169 | 706
705 364 395 345 702 |
| 94-01-0169 | 706
705 364 395 345 702 |
| 94-01-0169 | 706
705 364 395 345 702 |
| 94-01-0169 | 706
705 364 395 345 702 |
| 94-01-0169 | 706
705 364 395 345 702 |
| 94-01-0178 | 356
395 73 707 702 318 369 |
| 94-01-0178 | 356
395 73 707 702 318 369 |
| 94-01-0178 | 356
395 73 707 702 318 369 |
| 94-01-0178 | 356
395 73 707 702 318 369 |
| 94-01-0190 | 502
423 252 585 |
| 94-01-0228 | 128
600 408 382 364 |
| 94-01-0282 | 141
313 349 395 445 324 345 427 364 |
| 94-01-0304 | 345
348 353 359 361 445 257 |
| 94-01-0305 | 428
106 216 252 427 244 |
| 94-01-0340 | 505
428 427 148 257 |
| 94-01-0357 | 427
118 428 51 219 |
| 94-02-0027 | 296
156 425 411 264 252 52 |
| 94-02-0027 | 296
156 425 411 264 252 52 |
| 94-02-0027 | 296
156 425 411 264 252 52 |
| 94-02-0030 | 75
420 428 74 164 264 442 475 60 |
| 94-02-0032 | 405
166 137 138 285 156 420 |
| 94-02-0032 | 405
166 137 138 285 156 420 |
| 94-02-0032 | 405
166 137 138 285 156 420 |
| 94-02-0032 | 405
166 137 138 285 156 420 |
| 94-02-0033 | 156
264 428 442 164 702 364 324 340 |
| 94-02-0038 | 405
166 137 138 285 156 420 |
| 94-02-0038 | 405
166 137 138 285 156 420 |
| 94-02-0038 | 405
166 137 138 285 156 420 |
| 94-02-0039 | 156
420 52 156 264 428 442 |
| 94-02-0039 | 156
420 52 156 264 428 442 |
Table A1 continud
| Project | Associated
Patent Classes |
| 94-02-0043 | 14
52 292 403 156 428 442 702 364 324 340 |
| 94-02-0048 | 405
166 137 138 285 156 420 |
| 94-02-0048 | 405
166 137 138 285 156 420 |
| 94-02-0048 | 405
166 137 138 285 156 420 |
| 94-04-0028 | 706
707 395 |
| 94-04-0041 | 707
705 |
| 94-04-0041 | 707
705 |
| 94-05-0004 | 372
359 385 430 347 355 257 |
| 94-05-0030 | 204
436 435 |
| 95-01-0108 | 385
359 372 455 356 73 228 324 148 235 |
| 95-01-0108 | 385
359 372 455 356 73 228 324 148 235 |
| 95-01-0126 | 313
445 437 385 359 501 257 438 345 |
| 95-01-0150 | 62
361 417 60 165 |
| 95-01-0152 | 257
438 437 359 445 349 378 |
| 95-02-0008 | 29
72 101 180 280 296 423 |
| 95-02-0008 | 29
72 101 180 280 296 423 |
| 95-02-0008 | 29
72 101 180 280 296 423 |
| 95-02-0008 | 29
72 101 180 280 296 423 |
| 95-02-0008 | 29
72 101 180 280 296 423 |
| 95-02-0008 | 29
72 101 180 280 296 423 |
| 95-02-0008 | 29
72 101 180 280 296 423 |
| 95-02-0009 | 419
75 428 148 29 72 74 180 301 |
| 95-02-0013 | 219
706 364 395 29 180 280 296 |
| 95-02-0013 | 219
706 364 395 29 180 280 296 |
| 95-02-0013 | 219
706 364 395 29 180 280 296 |
| 95-02-0013 | 219
706 364 395 29 180 280 296 |
| 95-02-0013 | 219
706 364 395 29 180 280 296 |
| 95-02-0013 | 219
706 364 395 29 180 280 296 |
| 95-02-0013 | 219
706 364 395 29 180 280 296 |
| 95-02-0013 | 219
706 364 395 29 180 280 296 |
| 95-02-0013 | 219
706 364 395 29 180 280 296 |
| 95-02-0035 | 420
148 72 73 29 702 |
| 95-02-0035 | 420
148 72 73 29 702 |
| 95-02-0035 | 420
148 72 73 29 702 |
| 95-02-0035 | 420
148 72 73 29 702 |
| 95-02-0035 | 420
148 72 73 29 702 |
| 95-02-0036 | 250
118 427 216 148 76 315 219 156 |
| 95-02-0036 | 250
118 427 216 148 76 315 219 156 |
| 95-02-0036 | 250
118 427 216 148 76 315 219 156 |
| 95-02-0036 | 250
118 427 216 148 76 315 219 156 |
Table A1 continued
| Project | Associated
Patent Classes |
| 95-02-0040 | 501
75 427 428 117 118 407 51 |
| 95-02-0058 | 123
451 73 702 |
| 95-02-0058 | 123
451 73 702 |
| 95-02-0062 | 378
250 257 364 382 74 |
| 95-02-0062 | 378
250 257 364 382 74 |
| 95-02-0062 | 378
250 257 364 382 74 |
| 95-03-0017 | 348
364 365 369 386 345 370 707 711 375 395 382 346 359 |
| 95-03-0018 | 360
364 346 395 386 348 324 711 427 |
| 95-03-0018 | 360
364 346 395 386 348 324 711 427 |
| 95-03-0022 | 369
360 364 346 395 386 348 385 707 711 235 |
| 95-03-0022 | 369
360 364 346 395 386 348 385 707 711 235 |
| 95-03-0022 | 369
360 364 346 395 386 348 385 707 711 235 |
| 95-03-0022 | 369
360 364 346 395 386 348 385 707 711 235 |
| 95-04-0001 | 348
375 386 395 455 379 370 342 343 382 |
| 95-04-0026 | 348
375 386 395 455 379 370 385 342 343 345 364 382 |
| 95-04-0026 | 348
375 386 395 455 379 370 385 342 343 345 364 382 |
| 95-04-0026 | 348
375 386 395 455 379 370 385 342 343 345 364 382 |
| 95-04-0037 | 348
375 386 395 455 379 370 385 342 343 345 364 382 |
| 95-04-0037 | 348
375 386 395 455 379 370 385 342 343 345 364 382 |
| 95-05-0038 | 524
525 526 264 502 |
| 95-05-0038 | 524
525 526 264 502 |
| 95-05-0039 | 502
524 525 |
| 95-05-0040 | 502
585 560 568 |
| 95-05-0040 | 502
585 560 568 |
| 95-06-0010 | 62
165 415 384 137 417 361 |
| 95-06-0010 | 62
165 415 384 137 417 361 |
| 95-06-0010 | 62
165 415 384 137 417 361 |
| 95-06-0010 | 62
165 415 384 137 417 361 |
| 95-06-0011 | 62
73 356 250 |
| 95-07-0004 | 228
219 324 148 395 235 |
| 95-07-0004 | 228
219 324 148 395 235 |
| 95-07-0017 | 164
416 29 415 60 |
| 95-08-0006 | 435
436 707 704 705 364 |
| 95-08-0023 | 435
436 382 364 |
| 95-10-0030 | 455
707 395 386 364 |
| 95-11-0010 | 405
166 137 138 285 156 420 |
| 95-11-0024 | 156
425 264 252 52 296 428 442 423 |
| 95-11-0024 | 156
425 264 252 52 296 428 442 423 |
Table A1 continued
| Project | Associated
Patent Classes |
| 95-12-0024 | 364
702 706 705 395 340 370 |
| 95-12-0024 | 364
702 706 705 395 340 370 |
| 95-12-0027 | 156
264 428 442 164 702 364 324 340 |
| 95-12-0027 | 156
264 428 442 164 702 364 324 340 |
| 95-12-0030 | 705
706 364 395 |
| 95-12-0030 | 705
706 364 395 |
| 95-12-0030 | 705
706 364 395 |
| 95-12-0030 | 705
706 364 395 |
| 96-01-0257 | 378
250 257 364 382 345 358 |
| 96-01-0257 | 378
250 257 364 382 345 358 |
Table A2. U.S. Projects and Firms in Our Data Sets
| Project Number | Project Title | CUSIP | Company Name |
| 90-01-0060 | Advanced Manufacturing Technology for Low-Cost Flat-Panel Display | 913017 | United Technologies Corporation |
| 90-01-0126 | Solid-State Laser Technology for Point-Source X-Ray Lithography | 580169 | McDonnell Douglas Corporation |
| 90-01-0154 | Printed Wiring Board Interconnect Systems | 19512 | Allied Signal, Inc. |
| 90-01-0154 | Printed Wiring Board Interconnect Systems | 370442 | General Motors Corporation |
| 90-01-0154 | Printed Wiring Board Interconnect Systems | 459200 | International Business Machines Company |
| 90-01-0154 | Printed Wiring Board Interconnect Systems | 882508 | Texas Instruments, Inc. |
| 90-01-0154 | Printed Wiring Board Interconnect Systems | 913017 | United Technologies Corporation |
| 90-01-0231 | Short-Wavelength Sources for Optical Recording | 277461 | Eastman Kodak Company |
| 90-01-0231 | Short-Wavelength Sources for Optical Recording | 459200 | International Business Machines Company |
| 91-01-0016 | Ultra-High Density Magnetic Recording Heads | 38213 | Applied Magnetics Company |
| 91-01-0016 | Ultra-High Density Magnetic Recording Heads | 277461 | Eastman Kodak Company |
| 91-01-0016 | Ultra-High Density Magnetic Recording Heads | 428236 | Hewlett-Packard |
| 91-01-0016 | Ultra-High Density Magnetic Recording Heads | 459200 | International Business Machines Company |
| 91-01-0016 | Ultra-High Density Magnetic Recording Heads | 747906 | Quantum Corporation |
| 91-01-0016 | Ultra-High Density Magnetic Recording Heads | 811804 | Seagate Technology |
| 91-01-0016 | Ultra-High Density Magnetic Recording Heads | 862111 | Storage Technology |
| 91-01-0069 | Neural Network Control and Sensors for Complex Materials | 18804 | Alliant Techsystems |
| 91-01-0069 | Neural Network Control and Sensors for Complex Materials | 438506 | Honeywell, Inc. |
| 91-01-0069 | Neural Network Control and Sensors for Complex Materials | 604059 | 3M Company |
| 91-01-0069 | Neural Network Control and Sensors for Complex Materials | 822440 | Sheldahl |
| 91-01-0083 | NCMS Rapid Response Manufacturing | 345370 | Ford Motor Company |
| 91-01-0083 | NCMS Rapid Response Manufacturing | 370442 | General Motors Corporation |
| 91-01-0083 | NCMS Rapid Response Manufacturing | 882508 | Texas Instruments, Inc, |
| 91-01-0083 | NCMS Rapid Response Manufacturing | 913017 | United Technologies Corporation |
| 91-01-0176 | Monolithic Multiwavelength Laser Diode Array Spanning 430 to 1100nm | 984121 | Xerox Corporation |
| 91-01-0177 | Development of Advanced Technologies and Systems for Controlling Dimensional Variation | 171196 | Chrysler Corporation |
| 91-01-0177 | Development of Advanced Technologies and Systems for Controlling Dimensional Variation | 370442 | General Motors Corporation |
| 91-01-0177 | Development of Advanced Technologies and Systems for Controlling Dimensional Variation | 71361F | Perceptron, Inc. |
| 91-01-0178 | Cyclic Thermoplastic Liquid Composite Molding for Automotive Structures | 71361F | Perceptron, Inc. |
| 91-01-0261 | Plasma Technology for Low-Cost Diamond Production | 960402 | Westinghouse Electric Corporation |
Table A2 continued
| Project Number | Project Title | CUSIP | Company Name |
| 91-01-0267 | PREAMP - Pre-Competitive Advanced Manufacturing of Electrical Products | 97023 | Boeing Company |
| 91-01-0267 | PREAMP - Pre-Competitive Advanced Manufacturing of Electrical Products | 774347 | Rockwell International Corporation |
| 92-01-0040 | Engineering Design with Injection-Molded Thermoplastics | 369604 | General Electric Company |
| 92-01-0040 | Engineering Design with Injection-Molded Thermoplastics | 370442 | General Motors Corporation |
| 92-01-0044 | Genosensor Technology Development | 75816 | Beckman Instruments |
| 92-01-0123 | Electrochromic Materials | 604059 | 3M Company |
| 93-01-0089 | CVD Diamond-Coated Rotating Tools for Machining Advanced Composite Materials | 345370 | Ford Motor Company |
| 93-01-0089 | CVD Diamond-Coated Rotating Tools for Machining Advanced Composite Materials | 370442 | General Motors Corporation |
| 93-01-0089 | CVD Diamond-Coated Rotating Tools for Machining Advanced Composite Materials | 775133 | Rogers Corporation |
| 93-01-0151 | Jitney: A Low-Cost, High Performance Optical Bus | 459200 | International Business Machines Company |
| 93-01-0151 | Jitney: A Low-Cost, High Performance Optical Bus | 604059 | 3M Company |
| 93-01-0244 | Strategic Machine Tool Technologies: Spindles | 345370 | Ford Motor Company |
| 93-01-0244 | Strategic Machine Tool Technologies: Spindles | 370442 | General Motors Corporation |
| 93-01-0244 | Strategic Machine Tool Technologies: Spindles | 375046 | Giddings & Lewis, Inc., Automation Technology |
| 93-01-0244 | Strategic Machine Tool Technologies: Spindles | 456866 | Ingersoll-Rand Company |
| 94-01-0079 | Engineered Surfaces for Rolling and Sliding Contacts | 149123 | Caterpillar, Inc. |
| 94-01-0079 | Engineered Surfaces for Rolling and Sliding Contacts | 370442 | General Motors Corporation |
| 94-01-0079 | Engineered Surfaces for Rolling and Sliding Contacts | 887389 | Timkin Company |
| 94-01-0135 | Dual Purpose Ceramic Membranes | 74005P | Praxair Technology, Inc. |
| 94-01-0169 | Collaborative Decision Support for Industrial Process Control | 31905 | Amoco Corporation |
| 94-01-0169 | Collaborative Decision Support for Industrial Process Control | 166751 | Chevron Corporation |
| 94-01-0169 | Collaborative Decision Support for Industrial Process Control | 302290 | Exxon Corporation |
| 94-01-0169 | Collaborative Decision Support for Industrial Process Control | 438506 | Honeywell, Inc. |
| 94-01-0169 | Collaborative Decision Support for Industrial Process Control | 822635 | Shell Oil Company |
Table A2 continued
| Project Number | Project Title | CUSIP | Company Name |
| 94-01-0169 | Collaborative Decision Support for Industrial Process Control | 881694 | Texaco, Inc. |
| 94-01-0178 | Rapid Agile Metrology for Manufacturing | 115223 | Brown & Sharpe Manufacturing Company |
| 94-01-0178 | Rapid Agile Metrology for Manufacturing | 149123 | Catepillar, Inc. |
| 94-01-0178 | Rapid Agile Metrology for Manufacturing | 278058 | Eaton Corporation |
| 94-01-0178 | Rapid Agile Metrology for Manufacturing | 369604 | General Electric Company |
| 94-01-0190 | Development of Improved Catalysts Using Nanometer-Scale Technology | 595073 | Microfluidics International Corporation |
| 94-01-0228 | Computer-Integrated Revision Total Hip Replacement Surgery | 459200 | International Business Machines Company |
| 94-01-0282 | Diamond Diode Field Emission Display Process Technology Development | 868532 | Supertex, Inc. |
| 94-01-0304 | High Information Content Display Technology | 657045 | North America Philips Lighting Corporation |
| 94-01-0305 | Film Technologies to Replace Paint on Aircraft | 604059 | 3M Company |
| 94-01-0340 | Technologies for HTS Components for Magnetic Resonance Applications | 458771 | Intermagnetics General Corporation |
| 94-01-0357 | Accelerated Commercialization of Diamond-Coated Round Tools and Wear Parts | 489170 | Kennametal, Inc. |
| 94-02-0027 | Automotive Composite Structures: Development of High Volume Manufacturing Technology | 171196 | Chrysler Corporation |
| 94-02-0027 | Automotive Composite Structures: Development of High Volume Manufacturing Technology | 345370 | Ford Motor Company |
| 94-02-0027 | Automotive Composite Structures: Development of High Volume Manufacturing Technology | 370442 | General Motors Corporation |
| 94-02-0030 | Polymer Matrix Composite Power Transmission Devices | 428290 | Hexcel Corporation |
| 94-02-0032 | Composite Production Risers | 31905 | Amoco Corporation |
| 94-02-0032 | Composite Production Risers | 208251 | Conoco, Inc. |
| 94-02-0032 | Composite Production Risers | 428290 | Hexcel Corporation |
| 94-02-0032 | Composite Production Risers | 822635 | Shell Oil Company |
| 94-02-0033 | High-Performance Composites for Large Commercial Structures | 260543 | Dow Chemical |
| 94-02-0038 | Spoolable Composite Tubing | 31905 | Amoco Corporation |
| 94-02-0038 | Spoolable Composite Tubing | 718507 | Phillips Petroleum Company |
| 94-02-0038 | Spoolable Composite Tubing | 822635 | Shell Oil Company |
| 94-02-0039 | Low-Cost Advanced Composite Process for Light Transit Vehicle Manufacturing | 345370 | Ford Motor Company |
| 94-02-0039 | Low-Cost Advanced Composite Process for Light Transit Vehicle Manufacturing | 369604 | General Electric Company |
Table A2 continued
| Project Number | Project Title | CUSIP | Company Name |
| 94-02-0043 | Low Cost Manufacturing and Design/Sensor Technologies for Seismic Upgrade of Bridge Columns | 428290 | Hexcel Corporation |
| 94-02-0048 | Manufacturing Composite Structures for the Offshore Oil Industry | 428290 | Hexcel Corporation |
| 94-02-0048 | Manufacturing Composite Structures for the Offshore Oil Industry | 666807 | Northrop Corporation |
| 94-02-0048 | Manufacturing Composite Structures for the Offshore Oil Industry | 881694 | Texaco, Inc. |
| 94-04-0028 | Development of an Episode Grouper | 604059 | 3M Company |
| 94-04-0041 | Enterprise Integration Tool Set (EITS) for Healthcare Professionals | 253912 | Digital Systems Resources, Inc. |
| 94-04-0041 | Enterprise Integration Tool Set (EITS) for Healthcare Professionals | 909214 | Unisys Corporation |
| 94-05-0004 | Compact Blue Laser for Diagnostics | 714041 | Perkin-Elmer Corporation |
| 94-05-0030 | Diagnostic Laser Desorption Mass Spectrometry Detection of Multriplex Electrophore | 372430 | Genome Therapeutics Corporation |
| 95-01-0108 | Precision Optoelectronics Assembly | 97023 | Boeing Company |
| 95-01-0108 | Precision Optoelectronics Assembly | 261597 | Dresser Industries, Inc. |
| 95-01-0126 | Technology Development for the Smart DisplayA Versatile High-Performance Video Display Integrated with Electronics | 382388 | Goodrich (B.F.) Company |
| 95-01-0150 | Development of Closed Cycle Air Refrigeration Technology for Refrigeration Market | 9158 | Air Products & Chemicals, Inc. |
| 95-01-0152 | Low-Cost Amorphous Silicon Manufacturing Technology | 369604 | General Electric Company |
| 95-02-0008 | Agile Precision Sheet-Metal Stamping | 17634 | Allen Bradley Company, Inc. |
| 95-02-0008 | Agile Precision Sheet-Metal Stamping | 52770 | Autodie International, Inc. |
| 95-02-0008 | Agile Precision Sheet-Metal Stamping | 171196 | Chrysler Corporation |
| 95-02-0008 | Agile Precision Sheet-Metal Stamping | 345370 | Ford Motor Company |
| 95-02-0008 | Agile Precision Sheet-Metal Stamping | 370442 | General Motors Corporation |
| 95-02-0008 | Agile Precision Sheet-Metal Stamping | 538021 | Litton Industries, Inc. |
| 95-02-0008 | Agile Precision Sheet-Metal Stamping | 71361F | Perceptron, Inc. |
| 95-02-0009 | The Next-Generation Industrial Production Process for High-Density Powder Metal Products | 370442 | General Motors Corporation |
| 95-02-0013 | Intelligent Resistance Welding | 17634 | Allen Bradley Company, Inc. |
| 95-02-0013 | Intelligent Resistance Welding | 171196 | Chrysler Corporation |
| 95-02-0013 | Intelligent Resistance Welding | 345370 | Ford Motor Company |
| 95-02-0013 | Intelligent Resistance Welding | 370442 | General Motors Corporation |
| 95-02-0013 | Intelligent Resistance Welding | 382388 | Goodrich (B.F.) Company |
| 95-02-0013 | Intelligent Resistance Welding | 458095 | Intech R&D U.S.A. |
Table A2 continued
| Project Number | Project Title | CUSIP | Company Name |
| 95-02-0013 | Intelligent Resistance Welding | 478366 | Johnson Controls, Inc., Automotive Systems Group |
| 95-02-0013 | Intelligent Resistance Welding | 538021 | Litton Industries, Inc. |
| 95-02-0013 | Intelligent Resistance Welding | 584029 | Medar, Inc. |
| 95-02-0035 | Springback Predictability in Automotive Manufacturing | 22249 | Aluminum Company of America |
| 95-02-0035 | Springback Predictability in Automotive Manufacturing | 118835 | Budd Company, Technical Center |
| 95-02-0035 | Springback Predictability in Automotive Manufacturing | 171196 | Chrysler Corporation |
| 95-02-0035 | Springback Predictability in Automotive Manufacturing | 345370 | Ford Motor Company |
| 95-02-0035 | Springback Predictability in Automotive Manufacturing | 370442 | General Motors Corporation |
| 95-02-0036 | Plasma-Based Processing of Lightweight Materials for Motor-Vehicle Components and Manufacturing Applications | 370442 | General Motors Corporation |
| 95-02-0036 | Plasma-Based Processing of Lightweight Materials for Motor-Vehicle Components and Manufacturing Applications | 412822 | Harley-Davidson, Inc. |
| 95-02-0036 | Plasma-Based Processing of Lightweight Materials for Motor-Vehicle Components and Manufacturing Applications | 538021 | Litton Industries, Inc. |
| 95-02-0036 | Plasma-Based Processing of Lightweight Materials for Motor-Vehicle Components and Manufacturing Applications | 831865 | A.O. Smith Corporation |
| 95-02-0040 | Cubic Boron Nitride (cBN) Coatings for Cutting and Specialty Tools | 489170 | Kennametal, Inc. |
| 95-02-0058 | Flow-Control Machining | 345370 | Ford Motor Company |
| 95-02-0058 | Flow-Control Machining | 370442 | General Motors Corporation |
| 95-02-0062 | Fast, Volumetric X-Ray Scanner for Three-Dimensional Characterization of Critical Objects | 369604 | General Electric Company |
| 95-02-0062 | Fast, Volumetric X-Ray Scanner for Three-Dimensional Characterization of Critical Objects | 370442 | General Motors Corporation |
| 95-02-0062 | Fast, Volumetric X-Ray Scanner for Three-Dimensional Characterization of Critical Objects | 808766 | Scientific Measurement Systems, Inc. |
| 95-03-0017 | Ultrahigh-Capacity Optical Disk: Multilayer Short-Wavelength Write-Once and Erasable Optical Disk Recording System | 277461 | Eastman Kodak Company |
Table A2 continued
| Project Number | Project Title | CUSIP | Company Name |
| 95-03-0018 | High-Performance, Variable-Data-Rate, Multimedia Magnetic Tape Recorder | 811804 | Seagate Technology |
| 95-03-0018 | High-Performance, Variable-Data-Rate, Multimedia Magnetic Tape Recorder | 862111 | Storage Technology |
| 95-03-0022 | Technology Development for Optical-Tape-Based Rapid Access Affordable Mass Storage | 292659 | Energy Conversion Devices, Inc. (ECD) |
| 95-03-0022 | Technology Development for Optical-Tape-Based Rapid Access Affordable Mass Storage | 620076 | Motorola, Inc. |
| 95-03-0022 | Technology Development for Optical-Tape-Based Rapid Access Affordable Mass Storage | 731095 | Polaroid Corporation |
| 95-03-0022 | Technology Development for Optical-Tape-Based Rapid Access Affordable Mass Storage | 948121 | Xerox Corporation |
| 95-04-0001 | Mobile Information Infrastructure for Digital Video and Multimedia Applications | 866810 | Sun Microsystems Computer Corporation |
| 95-04-0026 | HDTV Broadcast Technology | 459200 | International Business Machines Company |
| 95-04-0026 | HDTV Broadcast Technology | 657045 | North America Philips Lighting Corporation |
| 95-04-0026 | HDTV Broadcast Technology | 866810 | Sun Microsystems Computer Corporation |
| 95-04-0037 | Perceptual-Based Video Encoding and Quality Measurement | 866810 | Sun Microsystems Computer Corporation |
| 95-04-0037 | Perceptual-Based Video Encoding and Quality Measurement | 882508 | Texas Instruments, Inc. |
| 95-05-0038 | Tailored Optical Polymers Through a Novel Catalyst System (TOPCAT) | 382388 | Goodrich (B.F.) Company |
| 95-05-0038 | Tailored Optical Polymers Through a Novel Catalyst System (TOPCAT) | 31905 | 3M Company |
| 95-05-0039 | Elastomeric Polypropylene and Elastic Non-wovens Venture | 31905 | Amoco Corporation |
| 95-05-0040 | Breakthrough Technology for Oxidation of Alkanes | 775371 | Rohm & Haas Company |
| 95-05-0040 | Breakthrough Technology for Oxidation of Alkanes | 866762 | Sun Company, Inc. (R&M) |
| 95-06-0010 | Innovative, Small, High-Speed, Centrifugal Compressor and Integrated Heat-Exchange | 19512 | Allied Signal, Inc. |
| 95-06-0010 | Innovative, Small, High-Speed, Centrifugal Compressor and Integrated Heat-Exchange | 144465 | Carrier Corporation |
| 95-06-0010 | Innovative, Small, High-Speed, Centrifugal Compressor and Integrated Heat-Exchange | 369604 | General Electric Company |
| 95-06-0010 | Innovative, Small, High-Speed, Centrifugal Compressor and Integrated Heat-Exchange | 913017 | United Technologies Corporation |
Table A2 continued
| Project Number | Project Title | CUSIP | Company Name |
| 95-06-0011 | Novel Leak Detection Development | 913017 | United Technologies Corporation |
| 95-07-0004 | Fabrication of Advanced Structures Using Intelligent and Synergistic Materials Processing | 149123 | Caterpillar, Inc. |
| 95-07-0004 | Fabrication of Advanced Structures Using Intelligent and Synergistic Materials Processing | 533543 | Lincoln Electric Company |
| 95-07-0017 | Cost-Effective Blade Manufacturing for Combustion Turbine Applications | 960402 | Westinghouse Electric Corporation |
| 95-07-0020 | Low-Cost, Near Net-Shape Aluminum Casting Processes for Automotive and Truck Components | 19512 | Allied Signal, Inc. |
| 95-08-0006 | Real-Time Micro-PCR Analysis System | 714041 | Perkin-Elmer Corporation |
| 95-08-0023 | Arrayed Primer Extension (APEX): The Next Generation DNA Analysis System for Sequencing in DNA Diagnosis | 716941 | Pharmacia Biotech, Inc. |
| 95-10-0030 | Development of National Medical Practice Knowledge Banks | 628862 | NCR Corporation |
| 95-11-0010 | Composite Drill Pipes | 718507 | Phillips Petroleum Company |
| 95-11-0024 | Vapor-Grown Carbon-Fiber Compsites for Automotive Applications | 370442 | General Motors Corporation |
| 95-11-0024 | Vapor-Grown Carbon-Fiber Compsites for Automotive Applications | 382550 | Goodyear Aerospace Corporation |
| 95-12-0024 | An Agent-Based Framework for Integrated Intelligent Planning - Execution | 456866 | Ingersoll-Rand Company |
| 95-12-0024 | An Agent-Based Framework for Integrated Intelligent Planning - Execution | 459200 | International Business Machines Company |
| 95-12-0027 | Advanced Process Control Framework Initiative | 7903 | Advanced Micro Devices |
| 95-12-0027 | Advanced Process Control Framework Initiative | 438506 | Honeywell, Inc. |
| 95-12-0030 | Solutions for MES-Adaptable Replicable Technology (SMART) | 31897 | AMP, Inc. |
| 95-12-0030 | Solutions for MES-Adaptable Replicable Technology (SMART) | 459200 | International Business Machines Company |
| 95-12-0030 | Solutions for MES-Adaptable Replicable Technology (SMART) | 871660 | Synquest |
| 95-12-0030 | Solutions for MES-Adaptable Replicable Technology (SMART) | 878377 | International Technegroup, Inc. |
| 96-01-0257 | High Performance Sensor Arrays for Digital X-Ray and Visible Light Imaging | 883666 | Thermotrex Corporation |
| 96-01-0257 | High Performance Sensor Arrays for Digital X-Ray and Visible Light Imaging | 984121 | Xerox Corporation |
Date created: January 24,
2003
Last updated:
August 2, 2005
ATP website comments: webmaster-atp@nist.gov / Technical ATP inquiries: InfoCoord.ATP@nist.gov. NIST is an agency of the U.S. Commerce Department |