|
|
|||||||||||||||||
|
|
ATP Applications,
Awards, & Participants
by State*
|
| * Geographic location is not a consideration in project selection. The ATP has an active outreach program that seeks to increase awareness across the entire nation of the program's opportunities for small, medium, and large businesses and other organizations. To date, ATP has received applications from organizations based in every state, and has provided funding to participating organizations located in 49 states, and the District of Columbia. |
| State | Applications (1) | Awards(1) | Participants (2) |
|---|---|---|---|
| Alabama (AL) | 34 | 1 | 8 |
| Alaska (AK) | 1 | 0 | 0 |
| Arizona (AZ) | 92 | 6 | 15 |
| Arkansas (AR) | 15 | 0 | 1 |
| California (CA) | 1,705 | 196 | 317 |
| Colorado (CO) | 168 | 18 | 32 |
| Connecticut (CT) | 129 | 19 | 38 |
| Delaware (DE) | 59 | 8 | 16 |
| District of Columbia (D.C.) | 18 | 1 | 4 |
| Florida (FL) | 177 | 15 | 22 |
| Georgia (GA) | 132 | 8 | 16 |
| Hawaii (HI) | 24 | 2 | 3 |
| Idaho (ID) | 26 | 2 | 2 |
| Illinois (IL) | 280 | 33 | 50 |
| Indiana (IN) | 65 | 3 | 8 |
| Iowa (IA) | 28 | 3 | 4 |
| Kansas (KS) | 39 | 1 | 1 |
| Kentucky (KY) | 20 | 1 | 3 |
| Louisiana (LA) | 35 | 2 | 3 |
| Maine (ME) | 17 | 0 | 1 |
| Maryland (MD) | 358 | 31 | 45 |
| Massachusetts (MA) | 588 | 87 | 142 |
| Michigan (MI) | 345 | 56 | 180 |
| Minnesota (MN) | 152 | 22 | 43 |
| Mississippi (MS) | 18 | 1 | 2 |
| Missouri (MO) | 64 | 4 | 14 |
| Montana (MT) | 13 | 0 | 0 |
| Nebraska (NE) | 17 | 1 | 5 |
| Nevada (NV) | 29 | 2 | 2 |
| New Hampshire (NH) | 52 | 4 | 8 |
| New Jersey (NJ) | 286 | 40 | 63 |
| New Mexico (NM) | 62 | 10 | 14 |
| New York (NY) | 490 | 55 | 105 |
| North Carolina (NC) | 136 | 17 | 28 |
| North Dakota (ND) | 4 | 0 | 0 |
| Ohio (OH) | 277 | 31 | 90 |
| Oklahoma (OK) | 30 | 3 | 7 |
| Oregon (OR) | 83 | 11 | 19 |
| Pennsylvania (PA) | 338 | 30 | 68 |
| Puerto Rico (PR) | 1 | 0 | 0 |
| Rhode Island (RI) | 32 | 6 | 7 |
| South Carolina (SC) | 46 | 6 | 7 |
| South Dakota (SD) | 3 | 0 | 0 |
| Tennessee (TN) | 58 | 2 | 8 |
| Texas (TX) | 381 | 35 | 94 |
| Utah (UT) | 108 | 10 | 15 |
| Vermont (VT) | 4 | 0 | 0 |
| Virgin Islands (VI) | 1 | 0 | 0 |
| Virginia (VA) | 238 | 24 | 40 |
| Washington (WA) | 124 | 6 | 11 |
| West Virginia (WV) | 15 | 0 | 1 |
| Wisconsin (WI) | 101 | 11 | 19 |
| Wyoming (WY) | 3 | 0 | 0 |
| Non-U.S. | 9 | 0 | 0 |
| Totals | 7,530 | 824 | 1,581 |
|
|
Date created: June
8, 2001
Last Update:
October 12, 2007
ATP website comments: webmaster-atp@nist.gov / Technical ATP inquiries: InfoCoord.ATP@nist.gov NIST is an agency of the U.S. Commerce Department |